Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 74
| Issue Date | Title | Author(s) |
| 2025 | Architectural History of the Tbilisi Geophysical Observatory | Giorgi Chubinashvili National Research Centre for Georgian Art History and Heritage Preservation, Tbilisi, Georgia; Mania, M. |
| 2025 | Dynamics of the Aftershock Zone of the 1988 Spitak Earthquake Based on 35 Years of Data | Territorial Survey for Seismic Protection of MIA, Yerevan, Armenia; Yerevan State University, Yerevan, Armenia; Institute of Geological Sciences of the National Academy of Sciences of the Republic of Armenia, Yerevan, Armenia; Nazaretyan, S. N.; Mirzoyan, L. B.; Kazarian, A. A.; Mazmanyan, L.V. |
| 2025 | Assessment of the consequences of a destructive earthquake and the needs for rapid response forces (by the example of Armenia) | Territorial Survey for Seismic Protection of the Ministry of Internal Affairs of the Republic of Armenia, Yerevan, Armenia; National Polytechnic University of Armenia, Yerevan, Armenia; Nazaretyan, S. N.; Igityan, H. A.; Hakobyan, H. P.; Bakunts, S. H. |
| 2025 | From Initial Design to Present Standards: Seismic Sources and Catalogues for the Enguri Dam | M. Nodia Institute of Geophysics of the I. Javakhishvili Tbilisi State University, Tbilisi, Georgia; Tsereteli, N.; Varazanashvili, O.; Khvedelidze, I.; Kupradze, M. |
| 2025 | The results of fifty years monitoring of the strain dynamics of the fault crossing the large Engury Dam Foundation | Mikheil Nodia Institute of Geophysics of Ivane Javakhishvili Tbilisi State University, Tbilisi, Georgia; Academy Member, Georgian National Academy of Sciences, Tbilisi, Georgia; Chelidze, T.; Dovgal, N.; Kiria, J.; Tsaguria, T.; Davitashvili, L. |
| 2025 | Using Seismic Survey Methods to Solve Engineering (Hydrotechnical) Problems | Mikheil Nodia Institute of Geophysics of Ivane Javakhishvili Tbilisi State University, Tbilisi, Georgia; Gigiberia, M.; Kiria, J. |
| 2025 | Investigation of Dynamic Behavior Variations of the Enguri Arch Dam | Mikheil Nodia Institute of Geophysics of Ivane Javakhishvili Tbilisi State University, Tbilisi, Georgia; Business and Technology University, Tbilisi, Georgia; Matcharashvili, T.; Sborshchikovi, A.; Mepharidze, E.; Chelidze, T.; Zhukova, N.; Tepnadze, D.; Laliashvili, L. |
| 2025 | Temporal Analysis of Earthquake and Quantile Function Estimation | Mikheil Nodia Institute of Geophysics of Ivane Javakhishvili Tbilisi State University, Tbilisi, Georgia; Business and Technology University, Tbilisi, Georgia; Sborshchikovi, A.; Mepharidze, E.; Chelidze, T. |
| 2025 | Statistical Analysis of the Annual Number of Registered Landslides and Mudflows in Georgia in 1995-2024 | M. Nodia Institute of Geophysics of I. Javakhishvili Tbilisi State University, Tbilisi, Georgia; Research Institute for Geo-Hydrological Protection, Perugia, Italy; A. Janelidze Geological Institute of I. Javakhishvili Tbilisi State University, Tbilisi, Georgia; Amiranashvili, A.; Brocca, L.; Chelidze, T.; Svanadze, D.; Tsamalashvili, T.; Varamashvili, N. |
| 2025 | The Response of Geogian Wells to Kamchatka Earthquakes | M. Nodia Institute of Geophysics of the I. Javakhishvili Tbilisi State University, Tbilisi, Georgia; Kobzev, G.; Melikadze, G.; Jimsheladze, T.; Chelidze, T.; Tchankvetadze, A.; Goguadze, N. |
| 2025 | Geological Conditions and Factors of Karst Formation (On the Example of Georgia) | Ivane Javakhishvili Tbilisi State University, Vakhushti Bagrationi Institute of Geography; Lezhava, Z. I.; Tsikarishvili, K. D.; Tolordava, T. A. |
| 2025 | Physical-Geographical Factors of the Geodynamical Processes Activation (The Region Racha-Lechkhumi) | Vakhushti Bagrationi Institute of Geography of the Ivanе Javakhishvili Tbilisi State University,Tbilisi, Georgia; Salukvadze, E.; Chaladze, T. |
| 2025 | Three-dimensional representation of the initial survey of the Narikala Citadel | Ivane Javakhishvili Tbilisi State University, Mikheil Nodia Institute of Geophysics; Odilavadze, D.T.; Chelidze, T. L.; Yavolovskaya, O. V. |
| 2025 | Reconnaissance archaeogeoradiolocation study of the territory of the Ninotsminda monastery complex | Ivane Javakhishvili Tbilisi State University, Mikheil Nodia Institute of Geophysics; Odilavadze, D.T.; Chelidze, T. L.; Ghlonti, N. Y.; Kiria, J. K.; Yavolovskaya, O. V. |
| 2025 | Modeling of mesoscale circulation and oil pollution spreading in the Georgian coastal area of the Black Sea under real atmospheric forcing | M. Nodia Institute of Geophysics, I. Javakhishvili Tbilisi State University; Institute of Hydrometeorology, Georgian Technical University; Demetrashvili, D.; Kukhalashvili, V.; Kvaratskhelia, D. |
| 2025 | Determination of the groundwater level by the VES method in the Chernorechensky forest of the Grozny | Grozny State Oil Technological University named after Academician M.D. Millionshchikov; Elzhaev, A. S. |
| 2025 | Results of the Study of the Geoecological State of Mountain River Basins of the Southwestern Caspian Region in 2024 | M.D. Millionshchikov Grozny State Oil Technical University, Grozny, Russia; A.O. Kovalevsky Institute of Biology of the Southern Seas of RAS, Sevastopol, Russia; Kerimov, I. A.; Gorbunov, R. V.; Gorbunova, T. Yu.; Makhmudova, L. Sh.; Gagaeva, Z. Sh. |
| 2025 | Lanscape Differentiation Territories of the Sunzha River Basin | Institute of Geography of the Russian Academy of Sciences, Moscow, Russia; Academy of Sciences of the Chechen Republic, Grozny, Russia; M.D. Millionshchikov Grozny State Oil Technical University, Grozny, Russia; Gunya, A. N.; Gayrabekov, U. T.; Gelagaev, A. Sh.; Muzaev, I. Kh. |
| 2025 | Changes in the River Flow of Western Georgia in the Context of Global Climate Warming | Institute of Hydrometeorology at the Georgian Technical University; Caucasus University; Basilashvili, Ts. Z.; Janelidze, M. G.; Basilashvili, Kh. G. |
| 2025 | Assessment of 222Rn Distribution in Water and Soil Gas in the Shida Kartli Region, Georgia | M. Nodia Institute of Geophysics of the I. Javakhishvili Tbilisi State University, Georgia; E. Andronikashvili Institute of Physics, Ivane Javakhishvili Tbilisi State University, Tbilisi, Georgia; Kapanadze, N.; Melikadze, G.; Tchankvetadze, A.; Jimsheladze, T.; Gogichaishvili, Sh.; Todadze, M.; Chikviladze, E.; Magradze, Z.; Chelidze, L. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 74