Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10725Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Iv. Beritashvili Center of Experimental Biomedicine, Tbilisi, Georgia | en |
| dc.contributor.author | Grebenchuk, H. S. | en |
| dc.date.accessioned | 2025-11-20T14:34:35Z | - |
| dc.date.available | 2025-11-20T14:34:35Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 274-276. | en |
| dc.identifier.uri | http://openlibrary.ge/handle/123456789/10725 | - |
| dc.description.abstract | The article examines the validity of measuring radon in units of activity - becquerels, and shows that such an approach in the methodology, recommended by the International Commission on Radiation Protection (ICRP) and currently widely used, leads to a false fourfold increase of radon concentration estimations | en |
| dc.language.iso | en | en |
| dc.subject | Modern problems in Geophysics | en |
| dc.subject | Proceedings | en |
| dc.subject | Radon concentration measurement | en |
| dc.subject | Becquerel | en |
| dc.subject | Radon decay | en |
| dc.title | About some issues of radon measurement techniques | en |
| dc.type | Article | en |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 72_Conf_MPG_2025.pdf | About some issues of radon measurement techniques | 165.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.