Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10727| Title: | Energy Spectrum of the June 2025 Forbush Decrease |
| Authors: | Michael Nodia Institute of Geophysics, Ivane Javakhishvili Tbilisi State University, Georgia Sokhumi State University, Georgia Alania, E. Bochorishvili, T. Aslamazashvili, R. Bakradze, T. Glonti, N. Kiria, J. Erkomaishvili, T. Vanishvili, G. |
| Keywords: | Modern problems in Geophysics;Proceedings;Coupling Coefficient;Energy Spectrum;Cut Off Rigidity;Primary Variations;Secondary Cosmic Rays Variations |
| Issue Date: | 2025 |
| Citation: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 268-270. |
| Abstract: | The article presents the determination of the energy spectrum of the intensity variations of cosmic rays, using the method developed by M. Alania and co-authors. but using a new theoretical method for determining the coupling coefficients, based on quantum field theory, which was presented by the staff of the Athens Neutron Monitor Station. Based on these assumptions, Coupling Coefficients and Energy Spectrum calculated. |
| URI: | http://openlibrary.ge/handle/123456789/10727 |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 70_Conf_MPG_2025.pdf | Energy Spectrum of the June 2025 Forbush Decrease | 588.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.