Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10728Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | M. Nodia Institute of Geophysics of the I. Javakhishvili Tbilisi State University, Tbilisi, Georgia | en |
| dc.contributor | Space and Plasma Physics, KTH Royal Institute of Technology, Stockholm, Sweden | en |
| dc.contributor | CNR, Istituto per la Scienza e Tecnologia dei Plasmi, Bari, Italy | en |
| dc.contributor | Business and Technology University, Tbilisi, Georgia | en |
| dc.contributor | Swedish Institute of Space Physics (IRF), Uppsala, Sweden | en |
| dc.contributor.author | Kharshiladze, O. | en |
| dc.contributor.author | Tsulukidze, L. | en |
| dc.contributor.author | Zilpimiani, D. | en |
| dc.contributor.author | Ghurchumelia, A. | en |
| dc.contributor.author | Sorriso-Valvo, L. | en |
| dc.contributor.author | Elbakidze, K. | en |
| dc.contributor.author | Yordanova, E. | en |
| dc.contributor.author | Matiashvili, T. | en |
| dc.date.accessioned | 2025-11-20T15:01:02Z | - |
| dc.date.available | 2025-11-20T15:01:02Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 264-267. | en |
| dc.identifier.uri | http://openlibrary.ge/handle/123456789/10728 | - |
| dc.description.abstract | This work explores the solar wind–magnetosphere interaction during the major geomagnetic disturbances of 2024, with particular focus on the May 11 storm. We examined how variations in the interplanetary magnetic field’s component and solar wind dynamic pressure ( ) translate into magnetic perturbations on Earth. The response of the terrestrial system was evaluated using horizontal field measurements from mid-latitude observatories together with the global SYM-H and auroral AL indices. Time–frequency analysis with wavelet coherence exposed the highly scale-dependent and non-stationary character of the coupling process. In addition, multifractal detrended fluctuation analysis revealed a marked reduction in the Hurst exponent during the May 11 event. This feature was present in both mid-latitude and auroral electrojet records but absent in SYM-H, highlighting distinct regional responses. The absence of this feature in the ring current index, coupled with its presence in mid-latitude and auroral records, indicates that the auroral oval expanded equatorward, leaving a clear imprint at lower latitudes. Our findings highlight that combining localized and global perspectives is essential to fully capture the diverse impacts of severe geomagnetic storms on the near-Earth environment. | en |
| dc.language.iso | en | en |
| dc.subject | Modern problems in Geophysics | en |
| dc.subject | Proceedings | en |
| dc.subject | Space weather | en |
| dc.subject | Geomagnetic activity | en |
| dc.subject | Coherence analysis | en |
| dc.subject | Multifractal analysis | en |
| dc.title | Wavelet-Coherence and multifractal analysis of Geomagnetic disturbances | en |
| dc.type | Article | en |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 69_Conf_MPG_2025.pdf | Wavelet-Coherence and multifractal analysis of Geomagnetic disturbances | 651.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.