Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10779Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Institute of Hydrometeorology at the Georgian Technical University | en |
| dc.contributor | Caucasus University | en |
| dc.contributor.author | Basilashvili, Ts. Z. | en |
| dc.contributor.author | Janelidze, M. G. | en |
| dc.contributor.author | Basilashvili, Kh. G. | en |
| dc.date.accessioned | 2025-12-03T17:58:16Z | - |
| dc.date.available | 2025-12-03T17:58:16Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 74-77. | en |
| dc.identifier.uri | http://openlibrary.ge/handle/123456789/10779 | - |
| dc.description.abstract | An analysis of long-term stationary observation data revealed that, by decade, the annual discharge of rivers in western Georgia exhibited only minor fluctuations up to 1980. Over the following two decades (1981–2000), discharge increased, particularly in glacier-fed rivers. Looking ahead, changes in air temperature and atmospheric precipitation are expected to cause a decline in river discharge, primarily due to glacier retreat. Along the coastal zone, increased evaporation will condense into torrential rains, heightening the risk of hazardous events. Further east, rising temperatures and decreasing precipitation will reduce river discharge. These findings should be taken into account in the design of various facilities, as well as in planning measures for conserving and replenishing water resources. In the coastal zone, preventive actions must be developed to mitigate the negative impacts of hazardous events. | en |
| dc.language.iso | en | en |
| dc.subject | Modern problems in Geophysics | en |
| dc.subject | Proceedings | en |
| dc.subject | formative factors | en |
| dc.subject | glacial waters | en |
| dc.subject | mean annual discharge | en |
| dc.title | Changes in the River Flow of Western Georgia in the Context of Global Climate Warming | en |
| dc.type | Article | en |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19_Conf_MPG_2025.pdf | Changes in the River Flow of Western Georgia in the Context of Global Climate Warming | 140.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.