Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10782| Title: | Determination of the groundwater level by the VES method in the Chernorechensky forest of the Grozny |
| Authors: | Grozny State Oil Technological University named after Academician M.D. Millionshchikov Elzhaev, A. S. |
| Keywords: | Modern problems in Geophysics;Proceedings;engineering geophysics;VES, apparent resistivity;data processing |
| Issue Date: | 2025 |
| Citation: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 62-65. |
| Abstract: | This article presents the results of a VES survey conducted in the Chernorechensky forest area of Grozny. A brief description of the study site is provided, along with information on the survey methods and equipment. The study's findings, including high-quality apparent resistivity sections and geoelectrical sections, were analyzed to draw certain conclusions. |
| URI: | http://openlibrary.ge/handle/123456789/10782 |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 16_Conf_MPG_2025.pdf | Determination of the groundwater level by the VES method in the Chernorechensky forest of the Grozny | 307.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.