Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10783Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | M. Nodia Institute of Geophysics, I. Javakhishvili Tbilisi State University | en |
| dc.contributor | Institute of Hydrometeorology, Georgian Technical University | en |
| dc.contributor.author | Demetrashvili, D. | en |
| dc.contributor.author | Kukhalashvili, V. | en |
| dc.contributor.author | Kvaratskhelia, D. | en |
| dc.date.accessioned | 2025-12-03T18:27:54Z | - |
| dc.date.available | 2025-12-03T18:27:54Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 58-61. | en |
| dc.identifier.uri | http://openlibrary.ge/handle/123456789/10783 | - |
| dc.description.abstract | The paper presents some results of numerical experiments on modeling mesoscale circulation and oil spill propagation in the coastal zone of Georgia and adjacent waters. Calculations of circulation and thermohaline fields are performed using a regional numerical model of the Black Sea dynamics based on solving the full system of ocean hydrothermodynamics equations using the method of splitting into physical processes, coordinate planes and lines. A 2-D advection–diffusion equation of impurity is applied to simulate and forecast oil slick transport. Numerical experiments conducted under conditions of real non-stationary atmospheric forcing with a horizontal resolution of 1km have shown that circulation in the southeastern region is characterized by the generation of cyclonic and anticyclonic eddies with diameters from about 5-8 km to 200 km. Mesoscale eddies make a significant contribution to the spread of oil pollution. | en |
| dc.language.iso | en | en |
| dc.subject | Modern problems in Geophysics | en |
| dc.subject | Proceedings | en |
| dc.subject | modeling system | en |
| dc.subject | Atmospheric forcing | en |
| dc.subject | splitting method | en |
| dc.subject | circulation | en |
| dc.title | Modeling of mesoscale circulation and oil pollution spreading in the Georgian coastal area of the Black Sea under real atmospheric forcing | en |
| dc.type | Article | en |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 15_Conf_MPG_2025.pdf | Modeling of mesoscale circulation and oil pollution spreading in the Georgian coastal area of the Black Sea under real atmospheric forcing | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.