Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/10728| Title: | Wavelet-Coherence and multifractal analysis of Geomagnetic disturbances |
| Authors: | M. Nodia Institute of Geophysics of the I. Javakhishvili Tbilisi State University, Tbilisi, Georgia Space and Plasma Physics, KTH Royal Institute of Technology, Stockholm, Sweden CNR, Istituto per la Scienza e Tecnologia dei Plasmi, Bari, Italy Business and Technology University, Tbilisi, Georgia Swedish Institute of Space Physics (IRF), Uppsala, Sweden Kharshiladze, O. Tsulukidze, L. Zilpimiani, D. Ghurchumelia, A. Sorriso-Valvo, L. Elbakidze, K. Yordanova, E. Matiashvili, T. |
| Keywords: | Modern problems in Geophysics;Proceedings;Space weather;Geomagnetic activity;Coherence analysis;Multifractal analysis |
| Issue Date: | 2025 |
| Citation: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, ISBN 978-9941-36-434-1, ISSN 3088-4349, Tbilisi, Georgia, November 6-8, 2025. Publish House of Iv. Javakhishvili Tbilisi State University, Tbilisi, 2025, pp. 264-267. |
| Abstract: | This work explores the solar wind–magnetosphere interaction during the major geomagnetic disturbances of 2024, with particular focus on the May 11 storm. We examined how variations in the interplanetary magnetic field’s component and solar wind dynamic pressure ( ) translate into magnetic perturbations on Earth. The response of the terrestrial system was evaluated using horizontal field measurements from mid-latitude observatories together with the global SYM-H and auroral AL indices. Time–frequency analysis with wavelet coherence exposed the highly scale-dependent and non-stationary character of the coupling process. In addition, multifractal detrended fluctuation analysis revealed a marked reduction in the Hurst exponent during the May 11 event. This feature was present in both mid-latitude and auroral electrojet records but absent in SYM-H, highlighting distinct regional responses. The absence of this feature in the ring current index, coupled with its presence in mid-latitude and auroral records, indicates that the auroral oval expanded equatorward, leaving a clear imprint at lower latitudes. Our findings highlight that combining localized and global perspectives is essential to fully capture the diverse impacts of severe geomagnetic storms on the near-Earth environment. |
| URI: | http://openlibrary.ge/handle/123456789/10728 |
| Appears in Collections: | 1st International Scientific Conference “Modern problems in Geophysics”. Proceedings, Tbilisi, Georgia, November 6-8, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 69_Conf_MPG_2025.pdf | Wavelet-Coherence and multifractal analysis of Geomagnetic disturbances | 651.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.